Home

Prevziať vor jednoducho majorana bound states with bose einstein condensate kremík Vplyvný milenka

Non-Hermitian skin effect in a spin-orbit-coupled Bose-Einstein condensate
Non-Hermitian skin effect in a spin-orbit-coupled Bose-Einstein condensate

PDF] Dynamics of a cold trapped ion in a Bose-Einstein condensate. |  Semantic Scholar
PDF] Dynamics of a cold trapped ion in a Bose-Einstein condensate. | Semantic Scholar

BEC TERM PAPER - FLIERL
BEC TERM PAPER - FLIERL

Majorana bound states in superconductors | QuTech Academy - YouTube
Majorana bound states in superconductors | QuTech Academy - YouTube

Testing Bose–Einstein condensate dark matter models with the SPARC galactic  rotation curves data | SpringerLink
Testing Bose–Einstein condensate dark matter models with the SPARC galactic rotation curves data | SpringerLink

Spin-triplet superconductivity from excitonic effect in doped insulators |  PNAS
Spin-triplet superconductivity from excitonic effect in doped insulators | PNAS

PDF] Time-reversal-invariant spin-orbit-coupled bilayer Bose-Einstein  condensates | Semantic Scholar
PDF] Time-reversal-invariant spin-orbit-coupled bilayer Bose-Einstein condensates | Semantic Scholar

Bose-Einstein condensate in Bloch bands with an off- diagonal periodic  potential
Bose-Einstein condensate in Bloch bands with an off- diagonal periodic potential

Self-organization of a driven Bose-Einstein condensate in a... | Download  Scientific Diagram
Self-organization of a driven Bose-Einstein condensate in a... | Download Scientific Diagram

Physical Review Research - Browse by Subject
Physical Review Research - Browse by Subject

Graphical representation of the pole and related bound state | Bca of... |  Download Scientific Diagram
Graphical representation of the pole and related bound state | Bca of... | Download Scientific Diagram

Condensed Matter | Free Full-Text | A Dual-Species Bose-Einstein Condensate  with Attractive Interspecies Interactions
Condensed Matter | Free Full-Text | A Dual-Species Bose-Einstein Condensate with Attractive Interspecies Interactions

Creating Majorana modes from segmented Fermi surface | Nature Communications
Creating Majorana modes from segmented Fermi surface | Nature Communications

Magnon bound states versus anyonic Majorana excitations in the Kitaev  honeycomb magnet α-RuCl3 | Nature Communications
Magnon bound states versus anyonic Majorana excitations in the Kitaev honeycomb magnet α-RuCl3 | Nature Communications

Transition from an atomic to a molecular Bose–Einstein condensate | Nature
Transition from an atomic to a molecular Bose–Einstein condensate | Nature

Field-induced Bose-Einstein condensation and supersolid in the  two-dimensional Kondo necklace | Communications Physics
Field-induced Bose-Einstein condensation and supersolid in the two-dimensional Kondo necklace | Communications Physics

Polariton Bose–Einstein condensate from a bound state in the continuum |  Nature
Polariton Bose–Einstein condensate from a bound state in the continuum | Nature

PDF] Time-reversal-invariant spin-orbit-coupled bilayer Bose-Einstein  condensates | Semantic Scholar
PDF] Time-reversal-invariant spin-orbit-coupled bilayer Bose-Einstein condensates | Semantic Scholar

Topological Quantum Materials for Realizing Majorana Quasiparticles |  Chemistry of Materials
Topological Quantum Materials for Realizing Majorana Quasiparticles | Chemistry of Materials

Condensed Matter | Free Full-Text | A Dual-Species Bose-Einstein Condensate  with Attractive Interspecies Interactions
Condensed Matter | Free Full-Text | A Dual-Species Bose-Einstein Condensate with Attractive Interspecies Interactions

PDF] Spin superfluidity and magnons Bose–Einstein condensation by Yuriy M.  Bunkov · 10.3367/ufne.0180.201008m.0884 · OA.mg
PDF] Spin superfluidity and magnons Bose–Einstein condensation by Yuriy M. Bunkov · 10.3367/ufne.0180.201008m.0884 · OA.mg

Condensed Matter | Free Full-Text | A Dual-Species Bose-Einstein Condensate  with Attractive Interspecies Interactions
Condensed Matter | Free Full-Text | A Dual-Species Bose-Einstein Condensate with Attractive Interspecies Interactions

PDF] Spinor Bose–Einstein condensates by Yuki Kawaguchi, Masahito Ueda ·  10.1016/j.physrep.2012.07.005 · OA.mg
PDF] Spinor Bose–Einstein condensates by Yuki Kawaguchi, Masahito Ueda · 10.1016/j.physrep.2012.07.005 · OA.mg

Observation of magnetic adatom-induced Majorana vortex and its  hybridization with field-induced Majorana vortex in an iron-based  superconductor | Nature Communications
Observation of magnetic adatom-induced Majorana vortex and its hybridization with field-induced Majorana vortex in an iron-based superconductor | Nature Communications

Evidence for spin current driven Bose-Einstein condensation of magnons |  Nature Communications
Evidence for spin current driven Bose-Einstein condensation of magnons | Nature Communications

Bose–Einstein condensation of the triplet states in the magnetic insulator  TlCuCl3 | Nature
Bose–Einstein condensation of the triplet states in the magnetic insulator TlCuCl3 | Nature